PERIOD | PRICE H/B | |
03.12.2022 - 17.12.2022 | 58,00 | |
17.12.2022 - 24.12.2022 | 65,00 | |
24.12.2022 - 31.12.2022 | CHRISTMAS | 75,00 |
31.12.2022 - 07.01.2023 | NEW YEARS DAY | 85,00 |
07.01.2023 - 21.01.2023 | 60,00 | |
21.01.2023 - 18.02.2023 | 63,00 | |
18.02.2023 - 25.02.2023 | CARNIVAL | 69,00 |
25.02.2023 - 01.04.2023 | 63,00 | |
01.04.2023 - 08.04.2023 | EASTER | 69,00 |
09.04.2023 - fine stag. | 58,00 | |
WEEK END PASQUA | 80,00 | |
Childrens weekly discounts: For less than 4 days these prices are subject to increases |
||